| id | Company Name | Recipient Name | Recipient Country | Recipient City | VAT/Registration No. | Recipient Address | Grant Payment Year | Educational Grant Type | Amount | Currency Code | Object |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 759 | Olympus | N/A | UAE | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A |
| 869 | Dreager | N/A | UAE | Dubai | 100226551800003 | N/A | 2021 | N/A | 0 | AED | Zero Value |
| 872 | Zimmer Biomet | Blue Ocean Events Managment FZE | UAE | Dubai | N/A | Dubai | 2021 | [Type A] | 20,000 | USD | Educational Grant |
| 873 | Alcon | N/A | UAE | Dubai | N/A | N/A | 2021 | N/A | 0 | AED | N/A |
| 875 | Olympus | N/A | UAE | Dubai | N/A | N/A | 2022 | N/A | 0 | AED | N/A |
| 876 | Merit Medical | N/A | UAE | Dubai | N/A | N/A | 2021 | N/A | 0 | AED | N/A |
| 878 | Resmed | N/A | UAE | Dubai | N/A | N/A | 2021 | N/A | 0 | AED | No data for 2021 |
| 879 | JNJ | University of Sharjah | UAE | Sharjah | N/A | UOS College of Medicine, University City, Sharjah, UAE | 2021 | [Type A] | 6,925 | USD | N/A |
| 880 | JNJ | University of Sharjah | UAE | Sharjah | N/A | UOS College of Medicine, University City, Sharjah, UAE | 2021 | [Type A] | 6,925 | USD | N/A |
| 881 | JNJ | Mediclinic City Hospital | UAE | Dubai | N/A | Bldg 37, 26th St, Umm Hurair 2, Dubai Healthcare City, Dubai, UAE | 2021 | [Type A] | 1,578 | AED | N/A |
| 882 | JNJ | Tawam Hospital | UAE | Abu Dhabi | N/A | Tawam, Near Abela Supermarket - Abu Dhabi, UAE | 2021 | [Type A] | 1,055 | USD | N/A |
| 883 | JNJ | Tawam Hospital | UAE | Abu Dhabi | N/A | Tawam, Near Abela Supermarket - Abu Dhabi, UAE | 2021 | [Type A] | 8,860 | EUR | N/A |
| 884 | JNJ | Rashid Hospital | UAE | Dubai | N/A | Rashid Hospital, Oud Metha Road, Dubai, UAE | 2021 | [Type A] | 34,280 | EUR | N/A |
| 885 | JNJ | Blue Ocean Events Management | UAE | Dubai | N/A | Office 26 B , 17th Floor, Latifa Tower, Sheikh Zayed Road, Dubai, UAE | 2021 | [Type A] | 10,000 | USD | N/A |
| 886 | Integra | None | N/A | N/A | N/A | N/A | 2021 | N/A | 0 | N/A | No transactions for 2021 |
| 889 | Getinge | NIL | UAE | N/A | N/A | N/A | 2021 | N/A | 0 | N/A | N/A |
| 890 | WL Gore | NA | UAE | Dubai | N/A | NA | 2021 | Type B | 0 | AED | No grant payment in 2021 |
| 891 | WL Gore | NA | UAE | Dubai | N/A | NA | 2021 | Type B | 0 | AED | No grants 2021 |
| 892 | Terumo | Aster Hospital | UAE | Dubai | N/A | Dubai, UAE | 2021 | A | 175 | EUR | Multi Level CTO - Virtual Congress Registration |
| 893 | BD | No data for disclosure for FY 2021 from BD | UAE | Dubai | N/A | Dubai | 0 | A | 0 | AED | N/A |
| 902 | Siemens Healthineers | Modern Pharmaceutical Company LLC | UAE | Dubai | N/A | Bldg. 71 Oud Metha St. Dubai Healthcare City | 2021 | [Type A] | 200,000 | AED | Arab Health 2021- Educational Grant to HCOs |
| 903 | Siemens Healthineers | INFORMA MIDDLE EAST LIMITED DUBAI BRANCH | UAE | Dubai | N/A | Level 20, World Trade Center | 2021 | [Type A] | 169,300 | AED | Total Radiology Conference, Quality Management Conference, Artificial Intelligence in Healthcare Conference |
| 904 | Siemens Healthineers | Clemenceau Medical Center FZ LLC | UAE | Dubai | N/A | Dubai Healthcare City Phase 2, Al Jaddaf | 2021 | [Type A] | 7,714 | AED | First Annual Cardiology Conference "Innovations in Cardiology" |
| 905 | Boston Scientific | ICOM EVENT MANAGEMENT | UAE | Dubai | 100009789700003 | Damac Business Tower, El Abraj Street, Business Bay, Burj Khalifa Community - Office 1003 | 2021 | Support for HCPs Participation | 12,045 | AED | Transcatheter Cardiovascular Therapeutics (TCT) conference USA |
| 907 | Boston Scientific | ICOM EVENT MANAGEMENT | UAE | Dubai | 100009789700003 | Damac Business Tower, El Abraj Street, Business Bay, Burj Khalifa Community - Office 1003 | 2021 | Support for HCPs Participation from KSA | 11,996 | AED | Transcatheter Cardiovascular Therapeutics (TCT) conference USA |
